Osprey Court
Bristol, Bristol
Osprey Court features high quality two storey self contained business units with the benefit of unrestricted 'B1 Business Use' set in beautifully landscaped grounds with tree-lined allocated on-site parking. Each unit offers space that can be tailored to an individual company's needs and provides the flexibility for future alterations. The Court has a peaceful edge of town location with plenty of local facilities and services nearby. Bristol Airport is less than 7 miles away and 2 major railway stations with services to London and the South-west are within easy reach. The M32 is only 6 miles away and Junction 19 of the M4 just over 10 miles with links to the M5. The award-winning Cabot Circus, shopping and leisure development, is only 10 minutes away. High speed broadband is available on the Court.
Guards with a thorough knowledge of the area patrol regularly every night of the year, as well as providing daytime patrols each weekend.
Design & Build
There are some design and build opportunities available where we can meet a company's individual needs and provide involvement in the internal layout, lighting and any other special requirements that may be needed.
For further information please contact us
EPC's for available units
Please click on the following link to download the EPC for Unit 3B Unit 18 Unit 19B Unit 22A Unit 22B Unit 27B
|
|
|
| Units to rent | |||||
| Unit No. | Size Sq.ft Size Sq.m | Rent | Lease/Availability | Parking | Extras |
|---|---|---|---|---|---|
| 3B | 1,250 / 116 | Yr 1 £8K Yr 2 £10K Yr 3 £12K + VAT | 3 years + | 4 Spaces | Available Now |
| 18 | 2,500 / 232 | Yr 1 £20K Yr 2 £22K Yr 3 £28K + VAT | 3-5 years | 8 spaces | Refurbished with Air Conditioning |
| 19B | 1,250 / 116 | Yr 1 £9K Yr 2 £11K Yr 3 £14K + VAT | 3-5 years | 4 spaces | Refurbished with Air Conditioning |
| 22a | 1,300 / 120 | Yr 1 £9K Yr 2 £10K Yr 3 £12K | 3 years + | 4 Spaces | Refurbished |
| 22b | 1,300 / 120 | Yr 1 £9K Yr 2 £10K Yr 3 £12K + VAT | 3 years + | 4 Spaces | Refurbished |
| 27B | 1,800 / 167 | Yr 1 £12K Yr 2 £16K Yr 3 £20K + VAT | 3 years + | 5 Spaces | |
| Units to purchase | |||||
| Unit No. | Size Sq.ft Size Sq.m | Purchase Price | Lease/Availability | Parking | Extras |
|---|---|---|---|---|---|
| 22a | 1,300 / 120 | £150,000 + VAT | 999 years | 4 Spaces | Refurbished |
| 22b | 1,300 / 120 | £150,000 + VAT | 999 years | 4 Spaces | Refurbished |
Photo Gallery
Location Map
Pdf Brochure
Email A Colleague